J P
5 seasons · 42–56 (42.9%)
Championships
0
Runner-ups
0
Points for
8,843
Points against
9,424
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| Mike Roberts | 12 | 5–7 | 121.9 |
| chanwise | 10 | 3–7 | 122.5 |
| Joe Mamma | 8 | 4–4 | 132.7 |
| Stephen P. Locker | 7 | 1–6 | 123.3 |
| Rondell | 7 | 2–5 | 115.5 |
| Palmer | 7 | 1–6 | 114.2 |
Latest draft · 2025
| Round | Pick | Player | Pos |
|---|---|---|---|
| 1 | 12 | Puka Nacua | WR |
| 2 | 13 | Kyren Williams | RB |
| 3 | 36 | Trey McBride | TE |
| 4 | 37 | Brian Robinson Jr. | RB |
| 5 | 60 | Travis Hunter | WR |
| 6 | 61 | Jakobi Meyers | WR |
| 7 | 84 | Emeka Egbuka | WR |
| 8 | 85 | Austin Ekeler | RB |
| 9 | 108 | Ladd McConkey | WR |
| 10 | 109 | Dak Prescott | QB |
| 11 | 132 | Tank Bigsby | RB |
| 12 | 133 | Adam Thielen | WR |
| 13 | 156 | Kyle Williams | WR |
| 14 | 157 | Chiefs | DEF |
| 15 | 180 | Jalen Nailor | WR |
| 16 | 181 | Younghoe Koo | K |
FAAB activity · 2025 · $200 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2025-09-10 | Harold Fannin Jr. | Adam Thielen | $55 | successful |
| 2025-09-17 | Troy Franklin | — | $48 | successful |
| 2025-09-10 | Juwan Johnson | Dont'e Thornton Jr. | $25 | successful |
| 2025-10-15 | Kayshon Boutte | — | $24 | successful |
| 2025-10-17 | Brandon Aiyuk | Adam Thielen | $20 | successful |
| 2025-10-02 | Malik Nabers | Troy Franklin | $12 | successful |
| 2025-09-24 | Luther Burden III | Isaac TeSlaa | $9 | successful |
| 2025-09-24 | Rico Dowdle | — | $7 | successful |
Aliases used
J P