Brad
12 seasons · 83–93 (47.2%)
Championships
1
Runner-ups
1
Points for
18,815
Points against
19,000
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| Lee Black | 19 | 11–7–1 | 120.6 |
| Kerry Locker | 18 | 9–8–1 | 124.1 |
| Mike Roberts | 18 | 11–6–1 | 122.9 |
| chanwise | 18 | 10–7–1 | 121.0 |
| Michael | 17 | 2–13–2 | 103.6 |
| Rondell | 16 | 7–8–1 | 113.2 |
Latest draft · 2025
| Round | Pick | Player | Pos |
|---|---|---|---|
| 1 | 2 | Saquon Barkley | RB |
| 2 | 23 | Marvin Harrison Jr. | WR |
| 3 | 26 | Joe Mixon | RB |
| 4 | 47 | James Conner | RB |
| 5 | 50 | Rashee Rice | WR |
| 6 | 71 | Jerry Jeudy | WR |
| 7 | 74 | Baker Mayfield | QB |
| 8 | 95 | Brock Bowers | TE |
| 9 | 98 | Jaylen Warren | RB |
| 10 | 119 | Brandon Aubrey | K |
| 11 | 122 | Cedric Tillman | WR |
| 12 | 143 | Eagles | DEF |
| 13 | 146 | Caleb Williams | QB |
| 14 | 167 | Jalen Coker | WR |
| 15 | 170 | Will Shipley | RB |
| 16 | 191 | Kimani Vidal | RB |
FAAB activity · 2025 · $157 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2025-09-24 | Tre Tucker | — | $75 | successful |
| 2025-10-01 | Darius Slayton | Jeremy McNichols | $57 | successful |
| 2025-09-24 | Jeremy McNichols | — | $25 | successful |
Aliases used
Brad