KoolBreezE
5 seasons · 21–31 (40.4%)
Championships
0
Runner-ups
0
Points for
5,855
Points against
6,426
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| Palmer Williams | 7 | 3–3–1 | 109.6 |
| Stephen P. Locker | 7 | 3–3–1 | 90.1 |
| Michael | 7 | 2–4–1 | 85.7 |
| Rondell | 7 | 2–3–2 | 78.6 |
| Lee Black | 7 | 4–1–2 | 96.4 |
| chanwise | 7 | 1–5–1 | 95.0 |
Latest draft · 2019
| Round | Pick | Player | Pos |
|---|---|---|---|
| 1 | 3 | ||
| 2 | 22 | ||
| 3 | 27 | ||
| 4 | 46 | ||
| 5 | 51 | ||
| 6 | 70 | ||
| 7 | 75 | ||
| 8 | 94 | ||
| 9 | 99 | ||
| 10 | 118 | ||
| 11 | 123 | ||
| 12 | 142 | ||
| 13 | 147 | ||
| 14 | 166 | ||
| 15 | 171 |
FAAB activity · 2019 · $197 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2019-10-02 | Jimmy Graham | Jared Cook | $44 | successful |
| 2019-10-23 | Kenny Stills | Duke Johnson | $29 | successful |
| 2019-11-13 | J.D. McKissic | Russell Gage Jr. | $28 | successful |
| 2019-11-06 | Zach Pascal | Phillip Dorsett II | $27 | successful |
| 2019-09-02 | LeSean McCoy | Kareem Hunt | $22 | successful |
| 2019-11-20 | Randall Cobb | Zach Pascal | $11 | successful |
| 2019-10-02 | Cole Beasley | — | $10 | successful |
| 2019-09-11 | Jordan Reed | Eric Ebron | $8 | successful |
| 2019-10-02 | Eagles | Packers | $6 | successful |
| 2019-11-20 | Nick Folk | Josh Lambo | $6 | successful |
| 2019-10-04 | Josh Lambo | Zane Gonzalez | $4 | successful |
| 2019-09-29 | Zane Gonzalez | Ka'imi Fairbairn | $2 | successful |
Aliases used
KoolBreezESteve M