Rondell Honora
12 seasons · 93–83 (52.8%)
Championships
1
Runner-ups
0
Points for
18,693
Points against
18,838
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| Michael | 20 | 10–9–1 | 112.3 |
| Stephen P. Locker | 19 | 9–9–1 | 116.4 |
| Lee Black | 19 | 10–8–1 | 120.5 |
| Mike Roberts | 18 | 9–8–1 | 123.2 |
| Brad Mcgirt | 16 | 8–7–1 | 115.4 |
| chanwise | 16 | 7–8–1 | 120.7 |
Draft historylast 5 seasons
202516 picks1 keeper
| Pick | Player | Status |
|---|---|---|
| 1.03#3 | Bijan Robinson | drafted |
| 2.10#22 | Josh Allen | drafted |
| 3.03#27 | TreVeyon Henderson | drafted |
| 4.10#46 | George Pickens | drafted |
| 5.03#51 | Calvin Ridley | drafted |
| 6.10#70 | Jordan Mason | drafted |
| 7.03#75 | Cam Skattebo | drafted |
| 8.10#94 | Jaxon Smith-Njigba | keeper · R8 |
| 9.03#99 | Jake Ferguson | drafted |
| 10.10#118 | Josh Downs | drafted |
| 11.03#123 | Brock Purdy | drafted |
| 12.10#142 | Bhayshul Tuten | drafted |
| 13.03#147 | Colston Loveland | drafted |
| 14.10#166 | Tre' Harris | drafted |
| 15.03#171 | Chargers | drafted |
| 16.10#190 | Wil Lutz | drafted |
202416 picks
| Pick | Player | Status |
|---|---|---|
| 1.05#5 | Ja'Marr Chase | drafted |
| 2.08#20 | Jahmyr Gibbs | drafted |
| 3.05#29 | Josh Allen | drafted |
| 4.08#44 | James Conner | drafted |
| 5.05#53 | Tank Dell | drafted |
| 6.08#68 | Zamir White | drafted |
| 7.05#77 | David Njoku | drafted |
| 8.08#92 | Jaxon Smith-Njigba | drafted |
| 9.05#101 | Zach Charbonnet | drafted |
| 10.08#116 | Curtis Samuel | drafted |
| 11.05#125 | Jakobi Meyers | drafted |
| 12.08#140 | Dalton Schultz | drafted |
| 13.05#149 | 49ers | drafted |
| 14.08#164 | Dontayvion Wicks | drafted |
| 15.05#173 | Darnell Mooney | drafted |
| 16.08#188 | Jason Sanders | drafted |
202316 picks1 keeper
| Pick | Player | Status |
|---|---|---|
| 1.08#8 | Travis Kelce | keeper · R1 |
| 2.05#17 | Jahmyr Gibbs | drafted |
| 3.08#32 | James Conner | drafted |
| 4.05#41 | Terry McLaurin | drafted |
| 5.08#56 | Diontae Johnson | drafted |
| 6.05#65 | Trevor Lawrence | drafted |
| 7.08#80 | Antonio Gibson | drafted |
| 8.05#89 | Quentin Johnston | drafted |
| 9.08#104 | Skyy Moore | drafted |
| 10.05#113 | Zach Charbonnet | drafted |
| 11.08#128 | Nico Collins | drafted |
| 12.05#137 | Hayden Hurst | drafted |
| 13.08#152 | Romeo Doubs | drafted |
| 14.05#161 | Patriots | drafted |
| 15.08#176 | Zamir White | drafted |
| 16.05#185 | Jake Elliott | drafted |
202216 picks
| Pick | Player | Status |
|---|---|---|
| 1.06#6 | Travis Kelce | drafted |
| 2.07#19 | Ezekiel Elliott | drafted |
| 3.06#30 | Tee Higgins | drafted |
| 4.07#43 | J.K. Dobbins | drafted |
| 5.06#54 | AJ Dillon | drafted |
| 6.07#67 | Rashod Bateman | drafted |
| 7.06#78 | Rashaad Penny | drafted |
| 8.07#91 | DeAndre Hopkins | drafted |
| 9.06#102 | Tom Brady | drafted |
| 10.07#115 | Deebo Samuel | drafted |
| 11.06#126 | Dak Prescott | drafted |
| 12.07#139 | Bills | drafted |
| 13.06#150 | Jalen Tolbert | drafted |
| 14.07#163 | Tyler Higbee | drafted |
| 15.06#174 | Matt Prater | drafted |
| 16.07#187 | Jahan Dotson | drafted |
202116 picks3 keepers
| Pick | Player | Status |
|---|---|---|
| 1.01#1 | Christian McCaffrey | drafted |
| 2.12#24 | A.J. Brown | drafted |
| 3.01#25 | Chris Carson | drafted |
| 4.12#48 | Tyler Lockett | keeper · R4 |
| 5.01#49 | Josh Allen | drafted |
| 6.12#72 | Leonard Fournette | keeper · R6 |
| 7.01#73 | Tyler Boyd | drafted |
| 8.12#96 | Noah Fant | drafted |
| 9.01#97 | DeVonta Smith | drafted |
| 10.12#120 | Deebo Samuel | drafted |
| 11.01#121 | Kenyan Drake | drafted |
| 12.12#144 | Gerald Everett | drafted |
| 13.01#145 | Commanders | drafted |
| 14.12#168 | Rashaad Penny | keeper · R14 |
| 15.01#169 | Cole Beasley | drafted |
| 16.12#192 | Rodrigo Blankenship | drafted |
FAAB activity · 2025 · $188 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2025-11-19 | Emanuel Wilson | — | $35 | successful |
| 2025-12-24 | Dylan Sampson | Audric Estime | $35 | successful |
| 2025-12-17 | Michael Carter | Juwan Johnson | $33 | successful |
| 2025-10-01 | Kendre Miller | Josh Downs | $20 | successful |
| 2025-11-05 | Juwan Johnson | Terrell Jennings | $15 | successful |
| 2025-12-10 | Giants | Rams | $15 | successful |
| 2025-12-17 | Jawhar Jordan | Bhayshul Tuten | $10 | successful |
| 2025-12-24 | Raheim Sanders | Brian Robinson Jr. | $10 | successful |
| 2025-12-24 | Giants | Cowboys | $10 | successful |
| 2025-10-22 | Falcons | — | $5 | successful |
Aliases used
Rondell Honora