Rondell Honora
12 seasons · 93–83 (52.8%)
Championships
1
Runner-ups
0
Points for
18,693
Points against
18,838
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| Michael | 20 | 10–9–1 | 112.3 |
| Stephen P. Locker | 19 | 9–9–1 | 116.4 |
| Lee Black | 19 | 10–8–1 | 120.5 |
| Mike Roberts | 18 | 9–8–1 | 123.2 |
| Brad Mcgirt | 16 | 8–7–1 | 115.4 |
| chanwise | 16 | 7–8–1 | 120.7 |
Latest draft · 2025
| Round | Pick | Player | Pos |
|---|---|---|---|
| 1 | 3 | Bijan Robinson | RB |
| 2 | 22 | Josh Allen | QB |
| 3 | 27 | TreVeyon Henderson | RB |
| 4 | 46 | George Pickens | WR |
| 5 | 51 | Calvin Ridley | WR |
| 6 | 70 | Jordan Mason | RB |
| 7 | 75 | Cam Skattebo | RB |
| 8 | 94 | Jaxon Smith-Njigba | WR |
| 9 | 99 | Jake Ferguson | TE |
| 10 | 118 | Josh Downs | WR |
| 11 | 123 | Brock Purdy | QB |
| 12 | 142 | Bhayshul Tuten | RB |
| 13 | 147 | Colston Loveland | TE |
| 14 | 166 | Tre' Harris | WR |
| 15 | 171 | Chargers | DEF |
| 16 | 190 | Wil Lutz | K |
FAAB activity · 2025 · $188 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2025-11-19 | Emanuel Wilson | — | $35 | successful |
| 2025-12-24 | Dylan Sampson | Audric Estime | $35 | successful |
| 2025-12-17 | Michael Carter | Juwan Johnson | $33 | successful |
| 2025-10-01 | Kendre Miller | Josh Downs | $20 | successful |
| 2025-11-05 | Juwan Johnson | Terrell Jennings | $15 | successful |
| 2025-12-10 | Giants | Rams | $15 | successful |
| 2025-12-17 | Jawhar Jordan | Bhayshul Tuten | $10 | successful |
| 2025-12-24 | Raheim Sanders | Brian Robinson Jr. | $10 | successful |
| 2025-12-24 | Giants | Cowboys | $10 | successful |
| 2025-10-22 | Falcons | — | $5 | successful |
Aliases used
Rondell Honora