Mikey B
12 seasons · 92–84 (52.3%)
Championships
1
Runner-ups
0
Points for
19,013
Points against
18,841
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| Rondell | 20 | 9–10–1 | 120.4 |
| Lee Black | 19 | 6–12–1 | 117.2 |
| Brad Mcgirt | 17 | 13–2–2 | 124.1 |
| Mike Roberts | 17 | 9–7–1 | 119.2 |
| chanwise | 17 | 8–7–2 | 113.9 |
| Kerry Locker | 16 | 8–7–1 | 124.3 |
Draft historylast 5 seasons
202516 picks
| Pick | Player | Status |
|---|---|---|
| 1.04#4 | Christian McCaffrey | drafted |
| 2.09#21 | Omarion Hampton | drafted |
| 3.04#28 | Joe Burrow | drafted |
| 4.09#45 | Malik Nabers | drafted |
| 5.04#52 | Xavier Worthy | drafted |
| 6.09#69 | J.K. Dobbins | drafted |
| 7.04#76 | Evan Engram | drafted |
| 8.09#93 | Chris Olave | drafted |
| 9.04#100 | Matthew Golden | drafted |
| 10.09#117 | Tyler Allgeier | drafted |
| 11.04#124 | Ray Davis | drafted |
| 12.09#141 | Kyle Pitts Sr. | drafted |
| 13.04#148 | Michael Penix Jr. | drafted |
| 14.09#165 | Tory Horton | drafted |
| 15.04#172 | Lions | drafted |
| 16.09#189 | Harrison Butker | drafted |
202416 picks
| Pick | Player | Status |
|---|---|---|
| 1.01#1 | Bijan Robinson | drafted |
| 2.12#24 | Drake London | drafted |
| 3.01#25 | Joe Mixon | drafted |
| 4.12#48 | Malik Nabers | drafted |
| 5.01#49 | Tee Higgins | drafted |
| 6.12#72 | Dalton Kincaid | drafted |
| 7.01#73 | Joe Burrow | drafted |
| 8.12#96 | Rome Odunze | drafted |
| 9.01#97 | Joshua Palmer | drafted |
| 10.12#120 | Blake Corum | drafted |
| 11.01#121 | J.K. Dobbins | drafted |
| 12.12#144 | Pat Freiermuth | drafted |
| 13.01#145 | Marvin Mims Jr. | drafted |
| 14.12#168 | Caleb Williams | drafted |
| 15.01#169 | Evan McPherson | drafted |
| 16.12#192 | Kyren Williams | drafted |
202316 picks1 keeper
| Pick | Player | Status |
|---|---|---|
| 1.05#5 | Bijan Robinson | drafted |
| 2.08#20 | Jaylen Waddle | drafted |
| 3.05#29 | DeVonta Smith | drafted |
| 4.08#44 | DeAndre Hopkins | drafted |
| 5.05#53 | Joe Burrow | drafted |
| 6.08#68 | Zay Flowers | drafted |
| 7.05#77 | Rhamondre Stevenson | keeper · R7 |
| 8.08#92 | Jaylen Warren | drafted |
| 9.05#101 | Elijah Moore | drafted |
| 10.08#116 | Damien Harris | drafted |
| 11.05#125 | Tyler Higbee | drafted |
| 12.08#140 | De'Von Achane | drafted |
| 13.05#149 | Chig Okonkwo | drafted |
| 14.08#164 | Roschon Johnson | drafted |
| 15.05#173 | Broncos | drafted |
| 16.08#188 | Daniel Carlson | drafted |
202216 picks
| Pick | Player | Status |
|---|---|---|
| 1.07#7 | Davante Adams | drafted |
| 2.06#18 | Mike Evans | drafted |
| 3.07#31 | Kyle Pitts Sr. | drafted |
| 4.06#42 | Javonte Williams | drafted |
| 5.07#55 | Gabe Davis | drafted |
| 6.06#66 | Damien Harris | drafted |
| 7.07#79 | Rhamondre Stevenson | drafted |
| 8.06#90 | Dameon Pierce | drafted |
| 9.07#103 | Trey Lance | drafted |
| 10.06#114 | Kadarius Toney | drafted |
| 11.07#127 | Skyy Moore | drafted |
| 12.06#138 | Rachaad White | drafted |
| 13.07#151 | Colts | drafted |
| 14.06#162 | Hunter Henry | drafted |
| 15.07#175 | Romeo Doubs | drafted |
| 16.06#186 | Matt Gay | drafted |
202116 picks2 keepers
| Pick | Player | Status |
|---|---|---|
| 1.10#10 | Calvin Ridley | keeper · R1 |
| 2.03#15 | Saquon Barkley | drafted |
| 3.10#34 | Adam Thielen | drafted |
| 4.03#39 | Javonte Williams | drafted |
| 5.10#58 | Jerry Jeudy | drafted |
| 6.03#63 | T.J. Hockenson | drafted |
| 7.10#82 | Brandon Aiyuk | drafted |
| 8.03#87 | AJ Dillon | drafted |
| 9.10#106 | Jalen Hurts | drafted |
| 10.03#111 | Elijah Moore | drafted |
| 11.10#130 | Nyheim Miller-Hines | drafted |
| 12.03#135 | Phillip Lindsay | drafted |
| 13.10#154 | A.J. Green | keeper · R13 |
| 14.03#159 | Trey Lance | drafted |
| 15.10#178 | Robbie Gould | drafted |
| 16.03#183 | Marquez Valdes-Scantling | drafted |
FAAB activity · 2025 · $200 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2025-10-08 | Hassan Haskins | — | $55 | successful |
| 2025-10-01 | Darren Waller | — | $27 | successful |
| 2025-09-10 | Quentin Johnston | Tory Horton | $23 | successful |
| 2025-09-10 | Dylan Sampson | Ray Davis | $23 | successful |
| 2025-10-01 | Jaxson Dart | Geno Smith | $15 | successful |
| 2025-11-05 | Darius Slayton | Jaydon Blue | $14 | successful |
| 2025-09-10 | Kayshon Boutte | Lions | $13 | successful |
| 2025-10-15 | Bam Knight | Isaiah Davis | $13 | successful |
| 2025-10-06 | Hollywood Brown | Kayshon Boutte | $5 | successful |
| 2025-10-15 | DJ Giddens | Michael Penix Jr. | $5 | successful |
| 2025-09-24 | Geno Smith | Dylan Sampson | $4 | successful |
| 2025-10-15 | Chiefs | Titans | $3 | successful |
Aliases used
Mikey B🏆Defending Champ 🏆Me champ no moMichael BarnhorstGroupMe