Mikey B
12 seasons · 92–84 (52.3%)
Championships
1
Runner-ups
0
Points for
19,013
Points against
18,841
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| Rondell | 20 | 9–10–1 | 120.4 |
| Lee Black | 19 | 6–12–1 | 117.2 |
| Brad Mcgirt | 17 | 13–2–2 | 124.1 |
| Mike Roberts | 17 | 9–7–1 | 119.2 |
| chanwise | 17 | 8–7–2 | 113.9 |
| Kerry Locker | 16 | 8–7–1 | 124.3 |
Latest draft · 2025
| Round | Pick | Player | Pos |
|---|---|---|---|
| 1 | 4 | Christian McCaffrey | RB |
| 2 | 21 | Omarion Hampton | RB |
| 3 | 28 | Joe Burrow | QB |
| 4 | 45 | Malik Nabers | WR |
| 5 | 52 | Xavier Worthy | WR |
| 6 | 69 | J.K. Dobbins | RB |
| 7 | 76 | Evan Engram | TE |
| 8 | 93 | Chris Olave | WR |
| 9 | 100 | Matthew Golden | WR |
| 10 | 117 | Tyler Allgeier | RB |
| 11 | 124 | Ray Davis | RB |
| 12 | 141 | Kyle Pitts Sr. | TE |
| 13 | 148 | Michael Penix Jr. | QB |
| 14 | 165 | Tory Horton | WR |
| 15 | 172 | Lions | DEF |
| 16 | 189 | Harrison Butker | K |
FAAB activity · 2025 · $200 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2025-10-08 | Hassan Haskins | — | $55 | successful |
| 2025-10-01 | Darren Waller | — | $27 | successful |
| 2025-09-10 | Quentin Johnston | Tory Horton | $23 | successful |
| 2025-09-10 | Dylan Sampson | Ray Davis | $23 | successful |
| 2025-10-01 | Jaxson Dart | Geno Smith | $15 | successful |
| 2025-11-05 | Darius Slayton | Jaydon Blue | $14 | successful |
| 2025-09-10 | Kayshon Boutte | Lions | $13 | successful |
| 2025-10-15 | Bam Knight | Isaiah Davis | $13 | successful |
| 2025-10-06 | Hollywood Brown | Kayshon Boutte | $5 | successful |
| 2025-10-15 | DJ Giddens | Michael Penix Jr. | $5 | successful |
| 2025-09-24 | Geno Smith | Dylan Sampson | $4 | successful |
| 2025-10-15 | Chiefs | Titans | $3 | successful |
Aliases used
Mikey B🏆Defending Champ 🏆Me champ no moMichael BarnhorstGroupMe