Palmer Williams
11 seasons · 86–62 (58.1%)
Championships
6
Runner-ups
2
Points for
17,760
Points against
17,101
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| Brad Mcgirt | 22 | 14–7–1 | 132.4 |
| Lee Black | 19 | 9–8–2 | 117.6 |
| Rondell | 16 | 11–4–1 | 126.3 |
| chanwise | 11 | 7–3–1 | 107.0 |
| Michael | 10 | 6–3–1 | 119.1 |
| Stephen P. Locker | 9 | 6–2–1 | 126.6 |
Draft historylast 4 seasons
202416 picks1 keeper
| Pick | Player | Status |
|---|---|---|
| 1.12#12 | Garrett Wilson | drafted |
| 2.01#13 | Travis Etienne Jr. | drafted |
| 3.12#36 | DJ Moore | drafted |
| 4.01#37 | George Pickens | drafted |
| 5.12#60 | Breece Hall | keeper · R5 |
| 6.01#61 | Jake Ferguson | drafted |
| 7.12#84 | Kyler Murray | drafted |
| 8.01#85 | Keon Coleman | drafted |
| 9.12#108 | Chase Brown | drafted |
| 10.01#109 | Braelon Allen | drafted |
| 11.12#132 | Tank Bigsby | drafted |
| 12.01#133 | Jets | drafted |
| 13.12#156 | Rashod Bateman | drafted |
| 14.01#157 | Cameron Dicker | drafted |
| 15.12#180 | Jordan Mason | drafted |
| 16.01#181 | Hunter Henry | drafted |
202316 picks1 keeper
| Pick | Player | Status |
|---|---|---|
| 1.02#2 | Christian McCaffrey | drafted |
| 2.11#23 | Joe Mixon | drafted |
| 3.02#26 | DJ Moore | drafted |
| 4.11#47 | Darren Waller | drafted |
| 5.02#50 | Breece Hall | drafted |
| 6.11#71 | Deshaun Watson | keeper · R16 |
| 7.02#74 | Javonte Williams | drafted |
| 8.11#95 | Courtland Sutton | drafted |
| 9.02#98 | Jaxon Smith-Njigba | drafted |
| 10.11#119 | Daniel Jones | drafted |
| 11.02#122 | Cowboys | drafted |
| 12.11#143 | Gerald Everett | drafted |
| 13.02#146 | Sam LaPorta | drafted |
| 14.11#167 | Marquez Valdes-Scantling | drafted |
| 15.02#170 | Dustin Hopkins | drafted |
| 16.11#191 | Christian Watson | drafted |
202216 picks1 keeper
| Pick | Player | Status |
|---|---|---|
| 1.10#10 | Saquon Barkley | drafted |
| 2.03#15 | Leonard Fournette | drafted |
| 3.10#34 | Josh Allen | drafted |
| 4.03#39 | Cooper Kupp | keeper · R4 |
| 5.10#58 | JuJu Smith-Schuster | drafted |
| 6.03#63 | Dalton Schultz | drafted |
| 7.10#82 | Chase Edmonds | drafted |
| 8.03#87 | Christian Kirk | drafted |
| 9.10#106 | Kenneth Gainwell | drafted |
| 10.03#111 | Nyheim Miller-Hines | drafted |
| 11.10#130 | Rondale Moore | drafted |
| 12.03#135 | 49ers | drafted |
| 13.10#154 | Joshua Palmer | drafted |
| 14.03#159 | Chris Boswell | drafted |
| 15.10#178 | Trevor Lawrence | drafted |
| 16.03#183 | Hassan Haskins | drafted |
202116 picks1 keeper
| Pick | Player | Status |
|---|---|---|
| 1.07#7 | Travis Kelce | drafted |
| 2.06#18 | DeAndre Hopkins | drafted |
| 3.07#31 | Joe Mixon | keeper · R3 |
| 4.06#42 | Cooper Kupp | drafted |
| 5.07#55 | Mike Davis | drafted |
| 6.06#66 | Lamar Jackson | drafted |
| 7.07#79 | Raheem Mostert | drafted |
| 8.06#90 | Courtland Sutton | drafted |
| 9.07#103 | Jakobi Meyers | drafted |
| 10.06#114 | 49ers | drafted |
| 11.07#127 | Tony Pollard | drafted |
| 12.06#138 | Demarcus Robinson | drafted |
| 13.07#151 | Justin Tucker | drafted |
| 14.06#162 | Austin Hooper | drafted |
| 15.07#175 | Sam Darnold | drafted |
| 16.06#186 | Darius Slayton | drafted |
FAAB activity · 2024 · $84 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2024-11-20 | Roschon Johnson | Packers | $15 | successful |
| 2024-11-20 | Ameer Abdullah | Dameon Pierce | $15 | successful |
| 2024-11-13 | Bo Nix | Aaron Rodgers | $12 | successful |
| 2024-11-08 | Tyjae Spears | Khalil Herbert | $10 | successful |
| 2024-11-06 | Khalil Herbert | Trey Palmer | $8 | successful |
| 2024-10-23 | Chiefs | Jets | $7 | successful |
| 2024-09-25 | Dak Prescott | Tyler Johnson | $6 | successful |
| 2024-10-16 | Juwan Johnson | — | $6 | successful |
| 2024-10-09 | Jaylen Wright | Justin Watson | $3 | successful |
| 2024-11-01 | Dontayvion Wicks | Darius Slayton | $2 | successful |
Aliases used
Palmer WilliamsPalmerPalmer WilliamsGroupMe