Palmer Williams
11 seasons · 86–62 (58.1%)
Championships
6
Runner-ups
2
Points for
17,760
Points against
17,101
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| Lee Black | 13 | 7–4–2 | 116.1 |
| Brad Mcgirt | 12 | 8–3–1 | 129.7 |
| chanwise | 11 | 7–3–1 | 107.0 |
| Michael | 10 | 6–3–1 | 119.1 |
| Rondell | 10 | 6–3–1 | 110.5 |
| Stephen P. Locker | 9 | 6–2–1 | 126.6 |
Latest draft · 2019
| Round | Pick | Player | Pos |
|---|---|---|---|
| 1 | 11 | Julio Jones | WR |
| 2 | 14 | Leonard Fournette | RB |
| 3 | 35 | Chris Godwin Jr. | WR |
| 4 | 38 | Derrick Henry | RB |
| 5 | 59 | Josh Gordon | WR |
| 6 | 62 | Evan Engram | TE |
| 7 | 83 | Latavius Murray | RB |
| 8 | 86 | Marquez Valdes-Scantling | WR |
| 9 | 107 | Matt Breida | RB |
| 10 | 110 | Tyrell Williams | WR |
| 11 | 131 | Eagles | DEF |
| 12 | 134 | Greg Zuerlein | K |
| 13 | 155 | Patrick Mahomes | QB |
| 14 | 158 | Alfred Blue | RB |
| 15 | 179 | Darren Waller | TE |
FAAB activity · 2019 · $200 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2019-10-23 | Ty Johnson | 49ers | $57 | successful |
| 2019-11-06 | DeVante Parker | Tony Pollard | $20 | successful |
| 2019-11-27 | Panthers | Browns | $20 | successful |
| 2019-11-27 | Jets | Josh Gordon | $20 | successful |
| 2019-11-06 | Kalen Ballage | Mark Walton | $15 | successful |
| 2019-12-18 | Falcons | Chiefs | $14 | successful |
| 2019-10-16 | Josh Allen | Noah Fant | $13 | successful |
| 2019-10-17 | 49ers | Rams | $12 | successful |
| 2019-12-11 | Broncos | Packers | $9 | successful |
| 2019-10-30 | Browns | Steelers | $8 | successful |
| 2019-10-18 | Allen Lazard | Steelers | $5 | successful |
| 2019-10-02 | Chiefs | Rams | $4 | successful |
| 2019-10-30 | Austin Seibert | Ty Johnson | $2 | successful |
| 2019-12-11 | Allen Hurns | Wayne Gallman | $1 | successful |
Aliases used
Palmer WilliamsPalmerPalmer WilliamsGroupMe