Stephen P. Locker
12 seasons · 93–83 (52.8%)
Championships
0
Runner-ups
1
Points for
19,194
Points against
18,567
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| chanwise | 20 | 9–9–2 | 116.8 |
| Rondell | 19 | 9–9–1 | 113.7 |
| Lee Black | 18 | 9–8–1 | 127.9 |
| Mike Roberts | 16 | 9–6–1 | 120.2 |
| Kerry Locker | 15 | 7–6–2 | 107.2 |
| Brad Mcgirt | 14 | 7–6–1 | 131.8 |
Latest draft · 2025
| Round | Pick | Player | Pos |
|---|---|---|---|
| 1 | 8 | Justin Jefferson | WR |
| 2 | 17 | Ashton Jeanty | RB |
| 3 | 32 | Garrett Wilson | WR |
| 4 | 41 | RJ Harvey | RB |
| 5 | 56 | Kaleb Johnson | RB |
| 6 | 65 | Rome Odunze | WR |
| 7 | 80 | Stefon Diggs | WR |
| 8 | 89 | Mark Andrews | TE |
| 9 | 104 | Tyjae Spears | RB |
| 10 | 113 | Keon Coleman | WR |
| 11 | 128 | Trey Benson | RB |
| 12 | 137 | Jayden Daniels | QB |
| 13 | 152 | Jaydon Blue | RB |
| 14 | 161 | Hollywood Brown | WR |
| 15 | 176 | Texans | DEF |
| 16 | 185 | Chris Boswell | K |
FAAB activity · 2025 · $80 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2025-12-03 | Adonai Mitchell | Andrei Iosivas | $16 | successful |
| 2025-10-04 | Troy Franklin | Hollywood Brown | $13 | successful |
| 2025-12-03 | Devaughn Vele | Tyjae Spears | $13 | successful |
| 2025-12-03 | Tyrod Taylor | Aaron Rodgers | $7 | successful |
| 2025-11-19 | Browns | Falcons | $6 | successful |
| 2025-10-08 | Packers | Lions | $4 | successful |
| 2025-11-19 | Andrei Iosivas | Malik Washington | $4 | successful |
| 2025-09-10 | Cowboys | Texans | $2 | successful |
| 2025-09-17 | Rachaad White | Kaleb Johnson | $2 | successful |
| 2025-09-24 | Lions | Chiefs | $2 | successful |
| 2025-10-01 | Chad Ryland | Chris Boswell | $1 | successful |
| 2025-10-08 | Chris Boswell | Chad Ryland | $1 | successful |
| 2025-10-08 | Chig Okonkwo | — | $1 | successful |
| 2025-10-15 | Chig Okonkwo | Jake Tonges | $1 | successful |
| 2025-10-22 | Brashard Smith | — | $1 | successful |
Aliases used
Stephen P. Locker