Chan
16 seasons · 181–208 (46.5%)
Championships
1
Runner-ups
2
Points for
50,615
Points against
51,115
Most-played opponents
| Opponent | Games | Record | Avg PF |
|---|---|---|---|
| --hidden-- | 48 | 28–20 | 138.0 |
| Stephen P. Locker | 20 | 9–9–2 | 103.8 |
| Brad Mcgirt | 18 | 7–10–1 | 110.4 |
| Lee Black | 18 | 5–12–1 | 114.1 |
| Michael | 17 | 7–8–2 | 109.0 |
| Mike Roberts | 17 | 6–10–1 | 108.6 |
Latest draft · 2025
| Round | Pick | Player | Pos |
|---|---|---|---|
| 1 | 5 | Amon-Ra St. Brown | WR |
| 2 | 20 | Breece Hall | RB |
| 3 | 29 | Alvin Kamara | RB |
| 4 | 44 | George Kittle | TE |
| 5 | 53 | Sam LaPorta | TE |
| 6 | 68 | Jaylen Waddle | WR |
| 7 | 77 | Tyrone Tracy Jr. | RB |
| 8 | 92 | Rashid Shaheed | WR |
| 9 | 101 | Chuba Hubbard | RB |
| 10 | 116 | Jared Goff | QB |
| 11 | 125 | DeMario Douglas | WR |
| 12 | 140 | Kareem Hunt | RB |
| 13 | 149 | Braelon Allen | RB |
| 14 | 164 | Keenan Allen | WR |
| 15 | 173 | Chase McLaughlin | K |
| 16 | 188 | 49ers | DEF |
FAAB activity · 2025 · $103 spent
| Date | Player added | Dropped | Bid | Status |
|---|---|---|---|---|
| 2025-11-26 | Devin Neal | Van Jefferson | $43 | successful |
| 2025-12-10 | Jaylen Wright | — | $22 | successful |
| 2025-11-26 | Chimere Dike | Chig Okonkwo | $21 | successful |
| 2025-12-17 | Colby Parkinson | Jaylen Wright | $12 | successful |
| 2025-09-24 | Tyquan Thornton | Dyami Brown | $4 | successful |
| 2025-12-10 | Cam Little | Cairo Santos | $1 | successful |
Aliases used
Chan